Q102-M12+

Sumitomo Electric announces the release of the Q102-M12+ – the next generation of ribbon fiber splicers. The new AI-enabled Q102-M12+ with NanoTune™ technology is key to deploying next-generation hyper-scale networks. This future-proof machine has been designed to maximize work efficiency with state-of-the-art technology, including NanoTune™, E-ACAS, dual independent ovens, tool-free replaceable v-grooves, and special coatings. Highly versatile, it easily adapts to 250μm and 200μm ecosystems and is compatible with Lynx-CustomFit™ Splice-On Connectors.
Product Downloads
Specifications
| PROPERTY | SPECIFICATION |
|---|---|
| Monitor | 5.0″ touch screen color LCD display |
| Splice Time (Typical) | 11 sec (SM 12c Quick Mode), 14 sec (SM 12c Std. Mode) |
| Heating Time (Typical) | 28 sec (FPS-6 sleeves, 40 mm 1-12c Quick Mode) |
| Splice & Heat Cycles per Battery Full Charge | Approx 180 |
| Shock Resistance | Drop from 76 cm on 5 faces (excluding top face) |
| Water Resistance | Equivalent to IPx2 |
| Dust Resistance | Equivalent to IP5x |
Physical Characteristics
| PROPERTY | SPECIFICATION |
|---|---|
| Height | 5.1 in (130 mm) |
| Width | 5 in (128 mm) |
| Depth | 6 in (154 mm) |
| Weight (Without Battery) | 4 lb (1.8 kg) |
| Weight (With Battery) | 4.6 lb (2.1 kg) |
Ordering Information
| PART NUMBER | DESCRIPTION |
|---|---|
| TYPE-Q102-M12p-KIT-6Rp1 | Q102-M12+ Quantum Ribbon Fiber Splicer Kit with Dual Built-in Heat Shrink Ovens, includes Ribbon Fiber Cleaver (FC-6R+), Thermal Jacket Remover (JR-7), Fiber Protection Sleeves (FPS-6), pair of 12-Fiber Holders (FHM-12V), pair of 250um Single Fiber Holders (FHS-025), Shipping Case, one set of Spare Electrodes (ER-10), Cooling Tray, AC Interface/Battery Charger with Power Cord, Battery Unit (BU-102), V-groove Cleaning Brush(VGB-004), Cleaning Kit (FUS-CLN- KIT) |
| TYPE-Q102-M12p-KIT-6Rp2 | Q102-M12+ Quantum Ribbon Fiber Splicer Kit with Dual Built-in Heat Shrink Ovens, includes Ribbon Fiber Cleaver (FC-6R+), Thermal Jacket Remover (JR-7), Fiber Protection Sleeves (FPS-6), pair of 12-Fiber Holders (FHM-12V), pair of 250um Single Fiber Holders (FHS-025), Shipping Case, one set of Spare Electrodes (ER-10), Cooling Tray, AC Interface/Battery Charger with Power Cord, Battery Unit (BU-102), V-groove Cleaning Brush(VGB-004), Cleaning Kit (FUS-CLN- KIT), Ribbonizing Tool and Consumable Kit. |
| TYPE-Q102-M12p-KIT-6Rp3 | Q102-M12+ Quantum Ribbon Fiber Splicer Kit with Dual Built-in Heat Shrink Ovens, includes Ribbon Fiber Cleaver (FC-6R+), Thermal Jacket Remover (JR-7), Fiber Protection Sleeves (FPS-6), pair of 12-Fiber Holders (FHM-12V), pair of 250um Single Fiber Holders (FHS-025), Shipping Case, one set of Spare Electrodes (ER-10), Cooling Tray, AC Interface/Battery Charger with Power Cord, Battery Unit (BU-102), V-groove Cleaning Brush(VGB-004), Cleaning Kit (FUS-CLN- KIT),Glueless Fiber Arrangement Tool (OFA-02) |
| TYPE-Q102-M12p-KIT-MPO | Q102-M12+ Quantum Ribbon Fiber Splicer Kit with Dual Built-in Heat Shrink Ovens, includes Ribbon Fiber Cleaver (FC-6R+), Thermal Jacket Remover (JR-7), Fiber Protection Sleeves (FPS-6), pair of 12-Fiber Holders (FHM-12V), pair of 250um Single Fiber Holders (FHS-025), Shipping Case, one set of Spare Electrodes (ER-10), Cooling Tray, AC Interface/Battery Charger with Power Cord, Battery Unit (BU-102),V-groove Cleaning Brush(VGB-004), Cleaning Kit (FUS-CLN- KIT),Lynx MPO Assembly Tool System, Consumable Kit, Lynx Shears, 2mm/3mm Cord Tool, Lynx MPO Metal Holder, Cleaning Kit (FUS-CLN-KIT) |
Accessories
| Part Number | Description |
|---|---|
| FC-6R+ | Tabletop Automatic Blade Rotation Cleaver |
| JR-7 | Thermal Jacket Remover; Compatible with 200 & 250um ribbon and single fiber |
| SVG01-1220 | Q102-M12+ 200um V-Groove Block Replacement Kit, Includes ER-10-200, FHM-12N |
| SVG01-1225 | Q102-M12+ 250um V-Groove Block Replacement kit/ Include ER-10, FHM- 12V |
| FHS-025 | 250um Fiber Holder |
| FHM-12 | 12 Count Ribbon Holders with V-groove for 250um Pitch |
| FHM-12N | 12 Count Ribbon Holders for 200um Pitch |
| PCH-12A | Pitch Conversion Holder from 200um to 250um Pitch, Optimized for Sumitomo Electric Freeform® Ribbon |
| PCH-12V | Pitch Conversion Holder from 200um to 250um Pitch, Dedicated for partially bonded ribbon fibers |
| BU-102 | Battery Unit, QFS-Lithium Ion, BU-16 |
| PS-Q102 | AC Adapter/Power Supply, For Q102 Series Splicers, ADC-16 |
| PC-Q102 | Cord, AC Power, For Q102 Series Splicers (PC-AC2) |
| SC-Q102 | Case, Shipping for Q102 Series Splicer, CC-72 |
| TQ102-CORDPACK | Pack, Acc includes ER-10, Cooling Tray, USB, Hand Strap, Manuals |
| FUS-CLN-KIT | Cleaning Kit |
| FPS-6-5P | 1 to 12 Count Ribbon Fiber Protection Sleeves |
Features
Improving Splice Yield Through AI Technology
NanoTune™ automatically identifies optimal fusion-splicing conditions based on the fiber’s end face.
When a cleave error is detected, fibers are spliced with an optimized arc condition.
Enhanced-ACAS Creates Better Fiber Alignment
Auto-clamping adjustment system (ACAS) automatically optimizes the clamping pressure according to the number of fibers.
Additional horizontal fiber movement helps the fiber align properly on the high-precision V-Groove by removing dust and debris.
ACAS helps prevent fiber offset which increases splicing success rate and lower splice loss.
Simple Routine Cleaning
Buildup and dust adheres to V-grooves due to repeated splicing.
Cleaning the splicer is now easier with patented special coatings on the V-grooves and microscope lenses.
Additionally, the microscope lens has an anti-scratch and anti-fog coating that preserves image quality for superior splicing.
Tool-Free V-groove Replacement
Replaceable V-grooves allow for increased versatility required when splicing ribbon fiber.
V-groove is interchangeable between 200 and 250-micron pitch.
